<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEOP Connect</title>
	<atom:link href="http://heop.org/feed" rel="self" type="application/rss+xml" />
	<link>http://heop.org</link>
	<description>Learn Share Connect</description>
	<lastBuildDate>Thu, 26 Jan 2012 05:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Columbia University SPHSP</title>
		<link>http://heop.org/archives/3801</link>
		<comments>http://heop.org/archives/3801#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:42:12 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[heath]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://heop.org/?p=3801</guid>
		<description><![CDATA[The Columbia University Summer Public Health Scholars Program (SPHSP) is a new summer initiative for undergraduate students and recent graduates.  The program is funded by the Centers for Disease Control &#38; Prevention through the Office of Minority Health &#38; Health Equity. The SPHSP is a collaboration between the Mailman School of Public Health, School of Nursing, College of Physicians &#38; Surgeons, &#38; College of Dental Medicine.  This is a bachelors-level initiative targeting underrepresented students to learn about public health, specifically as it pertains to health disparities.  It is a unique program because it is geared towards high-potential students who may or may not have any prior knowledge of public health.  During the program, students are introduced to the field of public health by taking several undergraduate-level courses in the discipline.  Students are also placed in an internship, which may focus on health policy, environmental health, behavioral health, epidemiology, or another public health field.  The common thread between all these internships is the issue of health disparities.  In addition, the program includes a week-long trip to Atlanta to visit the Centers for Disease Control &#38; Prevention. Eligible students will be US citizens or permanent residents; be enrolled in an accredited college or university or be recent graduates (within one year); and have an overall GPA of 2.5 or above. African American, Hispanic/Latino, Asian American, American Indian/Alaskan Native, Native Hawaiian, Pacific Islander, people with disabilities, economically-disadvantaged, and lesbian, gay, bisexual, &#38; transgender individuals are encouraged to apply. The deadline for submitting completed applications ...]]></description>
			<content:encoded><![CDATA[<p><img class="awesomaticimg" src="http://heop.org/wp-content/uploads/2012/01/columbia-607x160.jpg" alt="Columbia" /></p>
<div style="font-size: 14px;">
<p><strong><em>The Columbia University Summer Public Health Scholars Program (SPHSP) </em></strong>is a new summer initiative for undergraduate students and recent graduates.  The program is funded by the Centers for Disease Control &amp; Prevention through the Office of Minority Health &amp; Health Equity.</p>
<p>The SPHSP is a collaboration between the Mailman School of Public Health, School of Nursing, College of Physicians &amp; Surgeons, &amp; College of Dental Medicine.  This is a bachelors-level initiative targeting underrepresented students to learn about public health, specifically as it pertains to health disparities.  It is a unique program because it is geared towards high-potential students who may or may not have any prior knowledge of public health.  During the program, students are introduced to the field of public health by taking several undergraduate-level courses in the discipline.  Students are also placed in an internship, which may focus on health policy, environmental health, behavioral health, epidemiology, or another public health field.  The common thread between all these internships is the issue of health disparities.  In addition, the program includes a week-long trip to Atlanta to visit the Centers for Disease Control &amp; Prevention.</p>
<p>Eligible students will be US citizens or permanent residents; be enrolled in an accredited college or university or be recent graduates (within one year); and have an overall GPA of 2.5 or above. African American, Hispanic/Latino, Asian American, American Indian/Alaskan Native, Native Hawaiian, Pacific Islander, people with disabilities, economically-disadvantaged, and lesbian, gay, bisexual, &amp; transgender individuals are encouraged to apply.</p>
<p>The deadline for submitting completed applications is <strong><span style="text-decoration: underline;">February 14, 2012</span></strong>.</p>
<a    title="Columbia"   class="btn" href="http://www.oda-ps.cumc.columbia.edu/programs/about_sphsp.html"><span>Click Here to Learn More About the Program</span></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://heop.org/archives/3801/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces of Engineering Award</title>
		<link>http://heop.org/archives/807</link>
		<comments>http://heop.org/archives/807#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:07:57 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.heop.org/?p=807</guid>
		<description><![CDATA[Today’s engineering students are facing the world’s most pressing challenges and force of overcome overwhelming odds. New Faces of Engineering: College Edition recognizes the accomplishments of third, fourth and fifth year engineering students and provides a opportunity for students to communicate with the Foundation and members throughout the year. The foundation is aware of the demanding obstacles students will be faced with including energy resources, infrastructure renewal and national security, which they will be asked to address and potentially solve, and helps them prepare for their future. The National Engineers Week Foundation is the world leader in attracting and refining the next generation of engineers and celebrating the engineering profession. National Engineers Week Foundation is broadening its annual New Faces of Engineering program, which, for eight years, has honored the nation’s most promising young engineering professionals. The National Engineers Week Foundation is a partnership of more than 100 professional societies, major corporations and government agencies. It is dedicated to ensuring a diverse and well-educated future for the engineering workforce by increasing the understanding of and interest in engineering and technological careers, according to National Engineers Week. As well as promoting pre-college literacy in math and science among students and young professionals. Engineers Week works to raise public understanding and gratitude to engineers’ assistance to society. Are you a third, fourth or fifth year engineering student? Are you seeking recognition in your field? Would you love to to be honored for your hard work with a scholarship? Then check out the ...]]></description>
			<content:encoded><![CDATA[<p>Today’s engineering students are facing the world’s most pressing challenges and force of overcome overwhelming odds. New Faces of Engineering: College Edition recognizes the accomplishments of third, fourth and fifth year engineering students and provides a opportunity for students to communicate with the Foundation and members throughout the year. The foundation is aware of the demanding obstacles students will be faced with including energy resources, infrastructure renewal and national security, which they will be asked to address and potentially solve, and helps them prepare for their future.</p>
<p><a href="http://www.eweek.org/NewsStory.aspx?ContentID=250" target="_blank">The National Engineers Week Foundation</a> is the world leader in attracting and refining the next generation of engineers and celebrating the engineering profession. National Engineers Week Foundation is broadening its annual New Faces of Engineering program, which, for eight years, has honored the nation’s most promising young engineering professionals.</p>
<p>The National Engineers Week Foundation is a partnership of more than 100 professional societies, major corporations and government agencies. It is dedicated to ensuring a diverse and well-educated future for the engineering workforce by increasing the understanding of and interest in engineering and technological careers, according to <a href="http://www.eweek.org/NewsStory.aspx?ContentID=250" target="_blank">National Engineers Week</a>. As well as promoting pre-college literacy in math and science among students and young professionals. Engineers Week works to raise public understanding and gratitude to engineers’ assistance to society.</p>
<hr />
<p>Are you a third, fourth or fifth year engineering student? Are you seeking recognition in your field? Would you love to to be honored for your hard work with a scholarship? Then check out the New Faces of Engineering: College Edition award!</p>
<p>The award, which students can apply for using their Facebook <a title="page" href="http://www.facebook.com/CollegeEdition?sk=app_232508656785633" target="_blank">page</a>, aims to recognize “the best and brightest third, fourth and fifth year engineering students, whose academic successes and experiences in the engineering field have positioned them to start making an impact.”</p>
<p>The application form requires the student’s photo (jpg format), list of accomplishments and four short questions. The deadline for submissions is October 21 and winners are announced on December 5. Winners will be featured in the monthly journals and websites of each participating engineering society. Winners’ college and local newspapers will also be notified and the winners will be prominently featured on the Facebook page and may be eligible for a scholarship.</p>
<p>The New Faces of Engineering award creator, the National Engineers Week Foundation, is the world leader in attracting and refining the next generation of engineers and celebrating the engineering profession. The National Engineers Week Foundation is broadening its annual New Faces of Engineering program, which, for eight years, has honored the nation’s most promising young engineering professionals.</p>
<p>The College Edition application will be available August 15, 2011. The deadline for submissions is October 21 and finalists are announced on October 28. Students must also be affiliated with an engineering association.</p>
<p>For more information go to their <a title="official site" href="http://www.eweek.org/Home.aspx" target="_blank">official site</a> or check out their <a title="Facebook page" href="https://www.facebook.com/CollegeEdition" target="_blank">Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heop.org/archives/807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Get to know your professors</title>
		<link>http://heop.org/archives/790</link>
		<comments>http://heop.org/archives/790#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:38:28 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Surviving College]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[get to know]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[professors]]></category>

		<guid isPermaLink="false">http://www.heop.org/?p=790</guid>
		<description><![CDATA[Being friendly to your professors can pay off big at the end of the semester. Remember, the professor is the person who determines what grade you are going to get, so it&#8217;s better to be on good terms with them. Many students just show up for class and never talk to their professor, so by putting in a little extra effort you can stand out from all of the &#8220;other&#8221; students. Top 10 tips on how to get on the good side of your professors: Try to meet with the professor one on one early in the semester (before you start having problems in the class). Say hi if you see the professor walking around campus. Most students avoid professors or pretend they don&#8217;t know them on campus. Do the required assignments. Make sure you don&#8217;t show up to class without doing the required reading or without the paper that is due. Turn in work on time. Some professors are really anal about assignments being turned in on time, and may not accept work if it is late. Don&#8217;t be late to class. Some professors really get annoyed if you show up after the class has started, make sure you are always a little early to avoid this. Do not miss any classes, otherwise professors will think that you don&#8217;t care. Contact the professor ahead of time if you absolutely have to miss a class, and make up a good excuse usually &#8220;I had a family emergency&#8221; works well (&#8220;grandma ...]]></description>
			<content:encoded><![CDATA[<p>Being friendly to your professors can pay off big at the end of the semester. Remember, the <a href="http://www.collegetips.com/college-classes/professors.php">professor</a> is the person who determines what grade you are going to get, so it&#8217;s better to be on good terms with them. Many students just show up for class and never talk to their professor, so by putting in a little extra effort you can stand out from all of the &#8220;other&#8221; students.</p>
<h4>Top 10 tips on how to get on the good side of your professors:</h4>
<ol>
<li><strong>Try to meet with the professor</strong> one on one early in the semester (before you start having problems in the class).</li>
<li><strong>Say hi </strong>if you see the professor walking around campus. Most students avoid professors or pretend they don&#8217;t know them on campus.</li>
<li><strong>Do the required assignments. </strong>Make sure you don&#8217;t show up to class without doing the required reading or without the paper that is due.</li>
<li><strong>Turn in work on time. </strong>Some professors are really anal about assignments being turned in on time, and may not accept work if it is late.</li>
<li><strong>Don&#8217;t be late to class. </strong> Some professors really get annoyed if you show up after the class has started, make sure you are always a little early to avoid this.</li>
<li><strong>Do not miss any classes</strong>, otherwise professors will think that you don&#8217;t care.</li>
<li><strong>Contact the professor</strong> ahead of time if you absolutely have to miss a class, and make up a good excuse usually &#8220;I had a family emergency&#8221; works well (&#8220;grandma died&#8221; only works twice).</li>
<li><strong>Don&#8217;t fall asleep</strong> in class this really pisses of professors. Bring a soda or coffee to class if this is a problem for you.</li>
<li><strong>Ask or answer questions</strong> every now and then, this shows you are paying attention (you are probably the only one) and it helps the professor get to know you. Don&#8217;t worry about being called a dork or nerd in class, you just need good grades and this is way to do it, plus someone of the opposite sex might notice you know what is going on in class and may approach you to study together.</li>
<li><strong>Sit in the front of the class</strong> professors get to know the students up in front of class because they are closer and seem more interested to be there. This will also help you concentrate, pay attention, and you actually might learn something.</li>
</ol>
<p>These are all tips that should help you get to know, and get along with the people who determine your grades. Do everything you can to get on their good side without coming across as sucking up.</p>
<p>Article from: http://www.collegetips.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://heop.org/archives/790/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Cut Their Energy Bills</title>
		<link>http://heop.org/archives/786</link>
		<comments>http://heop.org/archives/786#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:35:05 +0000</pubDate>
		<dc:creator>Mr. Miyagi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[PostIts]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://www.heop.org/blog/education/with-post-its-and-checklists-schools-cut-their-energy-bills/</guid>
		<description><![CDATA[Energy consumption in New York City’s 1,245 school buildings is down roughly 11 percent since 2008, as motion detectors have been installed on classroom lights and unused refrigerators and freezers have been unplugged for the summer. In Yonkers, energy savings have financed $18 million in new boilers, windows and other capital improvements that the Westchester County district could not otherwise afford. Schools, once known as energy wasters, are embracing conservation in increasing numbers. A desire to practice the environmentally friendly principles discussed in classrooms has been heightened by soaring energy costs and tighter budgets. With the help of a growing industry of energy consultants, school officials are evaluating every detail of their daily operations, like the temperature of the swimming pool and the amount of electricity the cafeteria ovens use, and are replacing energy-guzzling equipment with more efficient models. Supporters say that even small adjustments can pay off almost immediately. “If we tested schools in efficient use of energy, many of them wouldn’t get a passing grade,” said C. David Myers, president of building efficiency for Johnson Controls, which has joined with 60 of the 125 school districts on Long Island to reduce energy use by 20 to 40 percent annually. Nationally, more than two dozen states, including California, Idaho, Kentucky, Montana, New Hampshire and Virginia, have used millions in federal stimulus money since 2009 to pay for energy programs and upgrades in school buildings, said Judy Marks, director of the National Clearinghouse for Educational Facilities in Washington. These efforts ...]]></description>
			<content:encoded><![CDATA[<p><P>Energy consumption in New York City’s 1,245 school buildings is down roughly 11 percent since 2008, as motion detectors have been installed on classroom lights and unused refrigerators and freezers have been unplugged for the summer. </P><P>In Yonkers, energy savings have financed $18 million in new boilers, windows and other capital improvements that the Westchester County district could not otherwise afford. </P><P>Schools, once known as energy wasters, are embracing conservation in increasing numbers. A desire to practice the environmentally friendly principles discussed in classrooms has been heightened by soaring energy costs and tighter budgets. With the help of a growing industry of energy consultants, school officials are evaluating every detail of their daily operations, like the temperature of the swimming pool and the amount of electricity the cafeteria ovens use, and are replacing energy-guzzling equipment with more efficient models. </P><P>Supporters say that even small adjustments can pay off almost immediately. “If we tested schools in efficient use of energy, many of them wouldn’t get a passing grade,” said C. David Myers, president of building efficiency for Johnson Controls, which has joined with 60 of the 125 school districts on Long Island to reduce energy use by 20 to 40 percent annually. </P><P>Nationally, more than two dozen states, including California, Idaho, Kentucky, Montana, New Hampshire and Virginia, have used millions in federal stimulus money since 2009 to pay for energy programs and upgrades in school buildings, said Judy Marks, director of the National Clearinghouse for Educational Facilities in Washington. These efforts include replacing light fixtures, adding solar panels and building <A class=meta-classifier title="Recent and archival news about geothermal power." href="http://topics.nytimes.com/top/news/science/topics/geothermal_power/index.html?inline=nyt-classifier">geothermal</A> heating and cooling systems. </P><P>Some states have also started programs to finance school conservation efforts and to create local contracting jobs. Most recently, Oregon passed legislation in June to provide school districts with low-interest loans and grants for school efficiency improvements; Washington State started a similar grant-based program in 2009. </P><P>In some instances, districts like Mount Sinai have appointed an official energy manager — in its case, Chris Heil, an assistant high school principal — to police hallways and classrooms to root out energy waste. Armed with yellow notes, he inspects 100 classrooms a day and “tickets” violators. Teachers have been known to run back to their classrooms when they see him coming. When one instructor refused to shut down his classroom computers at night, Mr. Heil sent him an e-mail calculating how much money was being wasted, and promised to share the next message with the superintendent. </P><P>“I’m kind of like the cop who walks around and makes sure people are doing what they’re supposed to be doing,” Mr. Heil said. “As soon as you take me away, people will start their bad habits again.” </P><P>Mr. Heil sometimes shows up at schools at 4 a.m. to make sure the custodial staff remembered to turn off the lights. He has rummaged through storage closets to locate switches to shut down rooftop exhaust fans that ran nonstop. Such vigilance has reduced the district’s utility costs by 30 percent since 2007, Mr. Heil said. </P><P>As part of the Bloomberg administration’s campaign to reduce the municipal government’s energy consumption and carbon emissions by 30 percent by 2017, the city awarded $100,000 in May to schools that voluntarily decreased their energy use in a monthlong competition. Martin Luther King Jr. Educational Campus in Manhattan <A title="About the competition." href="http://schools.nyc.gov/Offices/mediarelations/NewsandSpeeches/2010-2011/greencupchallengerelease5211.htm">won top honors</A> with a 35 percent reduction. And this fall, rooftop solar panels are being installed on three school buildings. </P><P>“We’re focused on energy reduction like crazy,” said Dennis M. Walcott, the city’s schools chancellor, who regularly checks on schools that he sees lighted up at night. </P><P>Many districts across the country have financed conservation efforts through so-called energy performance contracts with companies that advise them on how to be more energy-efficient and guarantee them specific savings, either in dollars or kilowatts. If the district’s actual savings fall short, the company writes a check to make up the difference. </P><P>With contracts involving equipment investments — which can be $50,000 to tens of millions of dollars, depending on the scope of the projects — districts typically use existing utility budgets or borrow money through third-party lenders, and then pay it back out of their immediate energy savings so that no budget increase is needed. </P><P>In Yonkers, the improvements included replacing Lincoln High School’s 60-year-old boilers, which guzzled 137,500 gallons of heating oil a year — “so much fuel that it seemed like we had <A class=meta-classifier title="More articles about oil." href="http://topics.nytimes.com/top/news/business/energy-environment/oil-petroleum-and-gasoline/index.html?inline=nyt-classifier">oil</A> trucks parked out front,” said John Carr, the executive director of school facilities in Yonkers. The new boilers burn only 80,000 gallons. </P><P>Three consultants — Johnson Controls, Trane and Energy Education — have reported that their school business has grown by at least a third since 2006. The companies send in engineers and specialists to conduct extensive audits of each district — Energy Education uses a checklist of 1,200 items — and then custom-design conservation programs. “Anything that consumes energy, natural gas or water is going to get evaluated,” said Larry Wash, Trane’s president of global services. </P><P>In New Jersey, the schools in Holmdel Township have lowered their electric and gas bills by about half since 2009, to $1 million annually. In environmental terms, that breaks down to 3.5 million fewer kilowatts of power and 240,000 fewer therms of heat a year. </P><P>William Balicki, Holmdel’s energy manager, said he kept a tight check on thermostats, and installed automatic timers on outdoor lights in bus yards and parking lots that once stayed on long after the drivers left. </P><P>Mr. Balicki also considered placing motion sensors on classroom lights, but instead settled for $75 worth of stickers to post above light switches as a reminder to flip them off. </P><P>“Anytime we can ask people to physically do it, we do,” he said. “This is pretty much a people-based program. It’s changing behavior.” </P></p>
<p><a href="http://feeds.nytimes.com/click.phdo?i=14b4adf4b92fbc5c2d40c0bd3816de9f" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heop.org/archives/786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEOP.org Goes Pink!</title>
		<link>http://heop.org/archives/669</link>
		<comments>http://heop.org/archives/669#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:20:16 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink ribbon]]></category>

		<guid isPermaLink="false">http://www.heop.org/?p=669</guid>
		<description><![CDATA[HEOP.org has been a long supporter of non-profit organizations and those that just needs help. With mothers day coming up, here at HEOP.org, we have decided to go PINK! for Breast Cancer. There are many universities and private organizations that are fundraising to raise money for breast cancer research. Here at HEOP.org we aim to help these breast cancer foundations out by giving them the visits and donations they deserve. For the entire month of May (and the remainder of April) HEOP.org will stay pink and this post will be kept on the featured slider. Below you will find some great organizations that are doing their best to help out in the cause and we would like to give them the spotlight. If you are an university student, fraternity, sorrority, or even someone who wish to have your Pink! for Breast Cancer group have a spot light, drop us an e-mail using our contact form. The Breast Cancer Research Foundation, Inc. The Breast Cancer Research Foundation® was founded in 1993 by Evelyn H. Lauder as an independent, not-for-profit organization dedicated to funding innovative clinical and translational research. In October 2010, BCRF will award $33 million to over 172 scientists across the United States, Canada, Latin America, Europe, the Middle East, and Australia. Currently, more than 90 cents of each dollar donated to the Foundation goes directly to breast cancer research and awareness programs. And the American Institute of Philanthropy has awarded the Foundation its highest possible rating of A+. BCRF ...]]></description>
			<content:encoded><![CDATA[<p>HEOP.org has been a long supporter of non-profit organizations and those that just needs help. With mothers day coming up, here at HEOP.org, we have decided to go PINK! for Breast Cancer. There are many universities and private organizations that are fundraising to raise money for breast cancer research. Here at HEOP.org we aim to help these breast cancer foundations out by giving them the visits and donations they deserve. For the entire month of May (and the remainder of April) HEOP.org will stay pink and this post will be kept on the featured slider. Below you will find some great organizations that are doing their best to help out in the cause and we would like to give them the spotlight. If you are an university student, fraternity, sorrority, or even someone who wish to have your Pink! for Breast Cancer group have a spot light, drop us an e-mail using our contact form.</p>
<h3>The Breast Cancer Research Foundation, Inc.</h3>
<p>The Breast Cancer Research Foundation® was founded in 1993 by Evelyn H. Lauder as an independent, not-for-profit organization dedicated to funding innovative clinical and translational research. In October 2010, BCRF will award $33 million to over 172 scientists across the United States, Canada, Latin America, Europe, the Middle East, and Australia. Currently, more than 90 cents of each dollar donated to the Foundation goes directly to breast cancer research and awareness programs. And the American Institute of Philanthropy has awarded the Foundation its highest possible rating of A+. BCRF is the only breast cancer organization to receive this accolade, and is the only cancerorganization to currently hold this ranking. For more information about BCRF, visit www.bcrfcure.org.</p>
<button     class="btn " type="icon" ><span>Donate on Causes.com</span></button>
<div class="clearfix"> </div>
<h3>The Breast Cancer Site</h3>
<p>The Breast Cancer Site was founded to help offer free mammograms to women in need: women for whom early detection would not otherwise be possible. Every click on the pink &#8220;Click Here to Give &#8211; it&#8217;s FREE&#8221; button funds free mammograms for women in need. Visit The Breast Cancer Site and click every day!</p>
<p>When you shop at The Breast Cancer Site store, each item purchased generates funds for free mammograms for women in need &#8212; at no extra cost to you! For each item purchased, 3% to 50% of the item&#8217;s retail price will be kept aside to be granted to our charity partners through GreaterGood.org.</p>
<p>The chart below shows mammograms generated over the past six months by shoppers at The Breast Cancer Site store. Your shopping here makes a difference &#8212; thank you for all you do!</p>
<button     class="btn " type="icon" ><span>Visit their Website</span></button>
<div class="clearfix"> </div>
]]></content:encoded>
			<wfw:commentRss>http://heop.org/archives/669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why take a gap year?</title>
		<link>http://heop.org/archives/666</link>
		<comments>http://heop.org/archives/666#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:27:37 +0000</pubDate>
		<dc:creator>Mr. Miyagi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.heop.org/blog/education/why-take-a-gap-year/</guid>
		<description><![CDATA[What does an emotionally immature student who really isn&#8217;t ready for college have in common with his apparent opposite who&#8217;s serious, level-headed and self-motivated? The answer is, they&#8217;re both great candidates for a gap year between high school and college. Previously frowned upon as a risky, wasted year, distracting the student from his education, the gap year is now understood as an excellent opportunity to actually enhance a student&#8217;s eventual college education and help form solid values and a strong foundation for the future. With college such a massive investment – and generally, the last opportunity in life to devote exclusively to education within a community of learners – it makes more and more sense to optimize that experience. For the student who isn&#8217;t quite ready to go to college – who isn&#8217;t ready to leave home, perhaps, or is burnt out from college prep and only ready for a four-year collegiate vacation – a gap year presents time to grow and mature. For the more self-directed student, the gap year can be a time to regroup, too, and also to pursue special interests that can be studied further at a more advanced level in college. A gap year may make sense economically, as a chance to work and save for a year. The gap year is perhaps misnamed, because when successful, it is not a gap, but a filler. To ensure that the experience is filled with quality, however, planning is crucial. First, students must decide when to apply ...]]></description>
			<content:encoded><![CDATA[<p><P>What does an emotionally immature student who really isn&#8217;t ready for college have in common with his apparent opposite who&#8217;s serious, level-headed and self-motivated? The answer is, they&#8217;re both great candidates for a gap year between high school and college.</P><br />
<P>Previously frowned upon as a risky, wasted year, distracting the student from his education, the gap year is now understood as an excellent opportunity to actually enhance a student&#8217;s eventual college education and help form solid values and a strong foundation for the future.</P><A href="http://ad.doubleclick.net/jump/cdg.examiner2.new-york-ny/;tt=college%20admissions;plc=ny;chn=education%20%26%20schools;subc=higher%20education;sect=higher%20education;nid=30252956;top=education%20%26%20schools;top=higher%20education;ed=new-york-ny;uid=2825661;etid=73364;pgtp=article;tile=2;pos=2;sz=300x250;kw=;ord=803586317?" target="_blank"></A><br />
<P>With college such a massive investment – and generally, the last opportunity in life to devote exclusively to education within a community of learners – it makes more and more sense to optimize that experience. For the student who isn&#8217;t quite ready to go to college – who isn&#8217;t ready to leave home, perhaps, or is burnt out from college prep and only ready for a four-year collegiate vacation – a gap year presents time to grow and mature. For the more self-directed student, the gap year can be a time to regroup, too, and also to pursue special interests that can be studied further at a more advanced level in college. A gap year may make sense economically, as a chance to work and save for a year.</P><br />
<P>The gap year is perhaps misnamed, because when successful, it is not a gap, but a filler. To ensure that the experience is filled with quality, however, planning is crucial. First, students must decide when to apply to college. The safest way to plan a gap year is to prepare for college admissions as if intending to attend as usual, taking the tests, applying to colleges, etc. Once acceptances are in, you can request a deferral, which most colleges will grant if presented with legitimate gap year plans. Be aware, though, that financial aid awards may change, and merit scholarships will very possibly be lost. These are all things to discuss with the college before making your choice and paying your deposit.</P><br />
<P>For some students, the gap year influences their goals, causing them to rethink their college choices in this new light. So it may be reasonable to postpone college applications until the fall of the gap year, itself. At that point, the student who has planned a meaningful gap program will have a special experience to relate which generally impresses college admissions officers. It would be wise, though, to complete all SATs and other college prep, short of the applications, while still in high school. Scheduling college applications a year later also frees up time for the over-scheduled student to spread out SATs and other tests, resulting in less stressful junior and senior years, and may thus enhance school and test achievements, as a result.</P><br />
<P>Although the percentage of college-bound students who take a gap year is still small, it&#8217;s growing as students and their parents learn about the benefits of a year spent doing something different. All high school students should at least consider the idea and learn a bit about their options. Even if you don&#8217;t end up postponing college, you just might spark an idea that will light up for you in college or beyond.<BR><STRONG><BR></STRONG></P><br />
<P><STRONG>Gap year opportunities in New York City</STRONG></P><br />
<P>Volunteering is a popular gap year activity and in a big city like New York, there are a multitude of opportunities. One terrific option is City Year which operates myriad community service programs in cities throughout the US and abroad. For information on City Year New York, visit their <A href="http://www.cityyear.org/newyork.aspx" rel="nofollow" target="_blank">website</A>, or check out their <A href="http://www.cityyear.org/newyork_ektid1687.aspx" rel="nofollow" target="_blank">upcoming open house</A> on March 23, 2011.</P><br />
<P><A href="http://www.newyorkcares.org/" rel="nofollow" target="_blank">New York Cares</A> is another community service organization in the Big Apple that welcomes gap year volunteers.</P><br />
<P>EarthWatch Institute is community of scientists, educators, researchers and volunteers devoted to global environmental sustainability. Students can apply for fellowships <A href="http://www.earthwatch.org/studentopp" rel="nofollow" target="_blank">here</A>.<BR><STRONG><BR>Here are some more great gap year resources:</STRONG></P><br />
<P>• USA Today, &#8220;<A href="http://www.usatoday.com/news/education/2008-06-18-gap-year_N.htm" rel="nofollow" target="_blank">&#8216;Gap year&#8217; before college gives grads valuable life experience</A>&#8221; by Mike Buscher</P><br />
<P>• The New York Times,&#8221;<A href="http://www.nytimes.com/2008/06/15/jobs/15pre.html" rel="nofollow" target="_blank">In a Year Off the Beaten Path, a New Direction for Life</A>,&#8221;<BR>one student&#8217;s gap year story, by Lauren Clark as told to Patricia R. Olson</P><br />
<P>• <A href="http://www.amazon.com/Complete-Guide-Gap-Year-Between/dp/0470425261/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1298862048&amp;sr=8-2" rel="nofollow" target="_blank">The Complete Guide to the Gap Year: The Best Things to Do Between High School and College</A> by Kristin M. White<BR>a popular introductory guide to gap year planning</P><br />
<P>• <A href="http://www.planetgapyear.com/" rel="nofollow" target="_blank">Planet Gap Year.com</A></P><br />
